<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MHGames &#187; qt</title>
	<atom:link href="http://www.mhgames.org/tag/qt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mhgames.org</link>
	<description>Games by Mika Halttunen.</description>
	<lastBuildDate>Mon, 30 Aug 2010 12:05:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A quick update..</title>
		<link>http://www.mhgames.org/2008/08/a-quick-update/</link>
		<comments>http://www.mhgames.org/2008/08/a-quick-update/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 08:07:00 +0000</pubDate>
		<dc:creator>Mika</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[qt]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.mhgames.org/2008/08/a-quick-update/</guid>
		<description><![CDATA[I haven&#8217;t been coding much, but instead writing my Bachelor&#8217;s thesis. There&#8217;s still plenty of work to do before it&#8217;s finished. Well, serves me right for not starting it earlier in the Summer like I intended to.. School starts in September again, yawn. The Qt Jambi update I&#8217;m waiting for might also happen in Sept.Oh, [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;">I haven&#8217;t been coding much, but instead writing my Bachelor&#8217;s thesis. There&#8217;s still plenty of work to do before it&#8217;s finished. Well, serves me right for not starting it earlier in the Summer like I intended to.. <span style="font-weight: bold;"> <img src='http://www.mhgames.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </span><br /><span style="font-weight: bold;"></span><br /><span style="font-weight: bold;"></span>School starts in September again, yawn. The <span style="font-weight: bold;">Qt Jambi</span> update I&#8217;m waiting for might also happen in Sept.<span style="font-weight: bold;"></span><br /><span style="font-weight: bold;"></span><br />Oh, I went to see <span style="font-weight: bold;">The Dark Knight</span> again &#8211; it was even better this time, like I thought it would. 5/5 it is.. <span style="font-weight: bold;"> <img src='http://www.mhgames.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </span></div>
<p><span style="font-weight: bold;"><br /><span style="font-weight: bold;"></span><br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhgames.org/2008/08/a-quick-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PolyAnim progress..</title>
		<link>http://www.mhgames.org/2008/07/polyanim-progress/</link>
		<comments>http://www.mhgames.org/2008/07/polyanim-progress/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 12:44:00 +0000</pubDate>
		<dc:creator>Mika</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[qt]]></category>

		<guid isPermaLink="false">http://www.mhgames.org/2008/07/polyanim-progress/</guid>
		<description><![CDATA[Well, I&#8217;ve made a logo. See? Okay, there&#8217;s a bit more. The core library itself is in (somewhat arbitary) versi0n 0.5. Most of the important functionality is in there already. Anchors and different blending modes are still missing. Read more about the current state of features here. There&#8217;s still a big mystery in this project, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://bp2.blogger.com/_idHQSV4cE3E/SHdQaua_9gI/AAAAAAAAAB0/yA9Vcs2gAts/s1600-h/polyanim.png"><img id="BLOGGER_PHOTO_ID_5221730713027474946" style="margin: 10px; float: right; cursor: pointer;" src="http://bp2.blogger.com/_idHQSV4cE3E/SHdQaua_9gI/AAAAAAAAAB0/yA9Vcs2gAts/s400/polyanim.png" border="0" alt="" /></a>Well, I&#8217;ve made a logo. See? <span style="font-weight: bold;"> <img src='http://www.mhgames.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </span></p>
<p style="text-align: justify;">Okay, there&#8217;s a bit more. The core library itself is in (somewhat arbitary) versi0n 0.5. Most of the important functionality is in there already. Anchors and different blending modes are still missing. Read more about the current state of features <a href="http://code.google.com/p/polyanim/wiki/PolyAnimFeatures">here</a>.</p>
<p style="text-align: justify;">There&#8217;s still a big mystery in this project, for I have no idea if the code is fast enough for the intended usage (which is game sprites)! The tests I have made are composed only of a few polygons, which is not very demanding.. Therefore I&#8217;ve started the work on the animation editor, using <span style="font-weight: bold;">Qt Jambi</span>. But alas, I have bumped into a severe <a href="http://trolltech.com/developer/task-tracker/index_html?method=entry&amp;id=215908">bug</a>, which unfortunately crashes the Java VM. While waiting for that to be solved (the bug fix is scheduled for the next Qt Jambi patch release), I&#8217;m wondering what I&#8217;m going to do in the mean time.</p>
<p style="text-align: justify;">Should I hack a quick and dirty editor in Swing? Or work on the other (unimportant) parts of the real editor? Implement more features to the library? I don&#8217;t know, I&#8217;d rather not add more stuff to the lib, because in that case the editor&#8217;s going to have a lot of catching up to do.. <span style="font-weight: bold;"> <img src='http://www.mhgames.org/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </span> Perhaps I could throw together a stress test using lots of random shapes.. Hmm..</p>
<p style="text-align: justify;">Or I could succumb to the goodness that is <a href="http://www.box2d.org">(J)Box2D</a>, like I momentarily did about a week ago. I made some platformer physics tests with it. Good stuff. <span style="font-weight: bold;"> <img src='http://www.mhgames.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </span> All this is obviously for a grand purpose: finally making a (platformer) game that&#8217;s perhaps a bit more than just nice and simple 10-30 minutes fun. That&#8217;s my intention anyway, we&#8217;ll see what happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhgames.org/2008/07/polyanim-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting tired of C++?</title>
		<link>http://www.mhgames.org/2008/06/getting-tired-of-c/</link>
		<comments>http://www.mhgames.org/2008/06/getting-tired-of-c/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 04:48:00 +0000</pubDate>
		<dc:creator>Mika</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[qt]]></category>

		<guid isPermaLink="false">http://www.mhgames.org/2008/06/getting-tired-of-c/</guid>
		<description><![CDATA[I&#8217;m starting to notice, that I&#8217;ve been probably spoiled beyond all redemption by the wonders of Java and Python. And by that, I mean the general relaxed feeling when developing, such as not having to deal with memory management* and so on. As I&#8217;ve been working with Java and Python all this spring (plus we [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I&#8217;m starting to notice, that I&#8217;ve been probably spoiled beyond all redemption by the wonders of <span style="font-weight: bold;">Java</span> and <span style="font-weight: bold;">Python</span>. And by that, I mean the general relaxed feeling when developing, such as not having to deal with memory management<span style="font-size:130%;"><span style="font-weight: bold; font-style: italic;">*</span></span> and so on. As I&#8217;ve been working with Java and Python all this spring (plus we use Java at work), now writing C++ for the <span style="font-weight: bold;">sekrit projekt</span><small>(tm)</small> feels cumbersome.. Dealing with const references, virtual destructors, templates and whatnot just doesn&#8217;t have the same effect for me it once did.. What&#8217;s happening to me? Am I really getting tired of C++? <img src='http://www.mhgames.org/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p style="text-align: justify;">But wait! There&#8217;s more.. *bows head in shame*</p>
<p style="text-align: justify;">I&#8217;ve been further tempted to the <span style="font-style: italic;">Dark Side</span> by my very recent interest in <span style="font-weight: bold;"><a href="http://trolltech.com/products/qt/features/language-support/java">Qt Jambi</a></span> and <span style="font-weight: bold;"><a href="http://lwjgl.org/">LWJGL</a></span>.. <img src='http://www.mhgames.org/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  I mean, what the hell, is there really anything stopping me of doing the <span style="font-weight: bold;">sekrit projekt</span><small>(tm)</small> in Java, using LWJGL and Qt Jambi for the editor (ooops, slipped that out!)? I think not!</p>
<p style="text-align: justify;">So.. Perhaps we hear more about these shocking developments later on. Perhaps.</p>
<p style="text-align: justify;"><span style="font-size:130%;"><span style="font-weight: bold; font-style: italic;">*</span><span style="font-size:85%;">)<span style="font-size:78%;"> Incidentally, I&#8217;m doing my bachelor&#8217;s thesis on <span style="font-style: italic;">&#8220;Automatic Garbage Collection In Programming Languages&#8221;</span>.. <img src='http://www.mhgames.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhgames.org/2008/06/getting-tired-of-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intellisense in Visual C++ Express, and getting it working with Qt 4.4</title>
		<link>http://www.mhgames.org/2008/06/intellisense-in-visual-c-express-and-getting-it-working-with-qt-4-4/</link>
		<comments>http://www.mhgames.org/2008/06/intellisense-in-visual-c-express-and-getting-it-working-with-qt-4-4/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 21:18:00 +0000</pubDate>
		<dc:creator>Mika</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[qt]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.mhgames.org/2008/06/intellisense-in-visual-c-express-and-getting-it-working-with-qt-4-4/</guid>
		<description><![CDATA[Visual Studio Express editions are nice and free, but Visual C++ 2005/2008 Express seem to be lacking in the code completion (or Intellisense as it&#8217;s officially known) department. If I recall correctly, in MSVC++ 2003 (version 7.1, that is) Intellisense worked perfectly. When writing new code, Intellisense picked it right away, even without saving the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.microsoft.com/express/product/default.aspx">Visual Studio Express editions</a> are nice and free, but Visual C++ 2005/2008 Express seem to be lacking in the code completion (or Intellisense as it&#8217;s officially known) department. If I recall correctly, in MSVC++ 2003 (version 7.1, that is) Intellisense worked perfectly. When writing new code, Intellisense picked it right away, even without saving the source file. I never had any problems with it.</p>
<p style="text-align: justify;">In MSVC++ 2005 and 2008 (Express editions, I haven&#8217;t tried the full featured versions &#8211; although I doubt they&#8217;d work any better..), the code completion has definitely taken a step backward. It just doesn&#8217;t work as nicely as it did in MSVC++ 2003. It seems to parse the source files quite lazily, and sometimes just doesn&#8217;t work at all. When given a moment, it works again. I&#8217;ve found out that switching between Release and Debug from the toolbar dropdown causes <em>&#8220;Updating Intellisense&#8230;&#8221;</em> to appear in the status bar. That helps, but it&#8217;s still not very convenient.</p>
<p style="text-align: justify;">As I recently installed and compiled <strong><a href="http://trolltech.com/products/qt">Qt 4.4</a></strong>, I noticed that Qt classes would not be in the code completion list at all. I included Qt&#8217;s <span style="font-family: courier new;">include</span>-directory to the <em>&#8220;VC++ Directories&#8221;</em> in <em>Options</em>. That wasn&#8217;t enough. Finally I got it working by including <span style="font-family: courier new;">&#8220;$(QTDIR)\src&#8221;</span> to the <em>&#8220;Source files&#8221;</em>, and listing all the Qt <span style="font-family: courier new;">include</span> subdirectories separately in <em>&#8220;Include files&#8221;</em>.</p>
<p><a href="http://4.bp.blogspot.com/_idHQSV4cE3E/SFOMea2Jm0I/AAAAAAAAABk/FtZ6mdbqNtI/s1600-h/vcdirs.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5211663648028203842" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://4.bp.blogspot.com/_idHQSV4cE3E/SFOMea2Jm0I/AAAAAAAAABk/FtZ6mdbqNtI/s320/vcdirs.png" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhgames.org/2008/06/intellisense-in-visual-c-express-and-getting-it-working-with-qt-4-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plans for summer &#8211; Revisited</title>
		<link>http://www.mhgames.org/2008/05/plans-for-summer-revisited/</link>
		<comments>http://www.mhgames.org/2008/05/plans-for-summer-revisited/#comments</comments>
		<pubDate>Mon, 26 May 2008 06:09:00 +0000</pubDate>
		<dc:creator>Mika</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[qt]]></category>

		<guid isPermaLink="false">http://www.mhgames.org/2008/05/plans-for-summer-revisited/</guid>
		<description><![CDATA[Change of plans: I don&#8217;t think I&#8217;ll do the CSSTint-rewrite this time.. I&#8217;ve got a much more interesting idea. While it&#8217;s still too early to talk about this, it involves Qt 4.4 (yay!) and OpenGL. I will write more about it when (or if) I have something to show.  Right now I&#8217;m wondering whether to [...]]]></description>
			<content:encoded><![CDATA[<p>Change of plans: I don&#8217;t think I&#8217;ll do the <span style="font-weight: bold;">CSSTint</span>-rewrite this time.. I&#8217;ve got a much more interesting idea. While it&#8217;s still too early to talk about this, it involves <span style="font-weight: bold;">Qt 4.4</span> (yay!) and <span style="font-weight: bold;">OpenGL</span>. I will write more about it when (or if) I have something to show.  <img src='http://www.mhgames.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Right now I&#8217;m wondering whether to go with <a href="http://sourceforge.net/">SourceForge</a> like I always have, or to use <a href="http://code.google.com/">Google Code</a>. Google Code seems nice and simple, as I&#8217;ll only need SVN and some pages (or a wiki). And yes, it&#8217;ll be open source. <img src='http://www.mhgames.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhgames.org/2008/05/plans-for-summer-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qt 4.4 released + plans for summer</title>
		<link>http://www.mhgames.org/2008/05/qt-4-4-released-plans-for-summer/</link>
		<comments>http://www.mhgames.org/2008/05/qt-4-4-released-plans-for-summer/#comments</comments>
		<pubDate>Thu, 08 May 2008 05:11:00 +0000</pubDate>
		<dc:creator>Mika</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[qt]]></category>

		<guid isPermaLink="false">http://www.mhgames.org/2008/05/qt-4-4-released-plans-for-summer/</guid>
		<description><![CDATA[Qt 4.4 framework was recently released. Hopefully PyQT 4.4 soon follows. Qt just rocks. =) Having been working with Java Swing (*cough*h o r r i b l e*cough*) these last four months, Qt 4.4 brings some light to the end of the tunnel.. Now that that&#8217;s out of the table, I can talk a [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;"><a href="http://trolltech.com/company/newsroom/announcements/press.2008-05-02.5256347247/">Qt 4.4</a> framework was recently released. Hopefully <a href="http://www.riverbankcomputing.co.uk/software/pyqt/download">PyQT 4.4</a> soon follows. Qt just rocks. =) Having been working with Java Swing <span style="font-size:85%;">(<span style="font-weight: bold;">*cough*</span>h o r r i b l e<span style="font-weight: bold;">*cough*</span>)</span> these last four months, Qt 4.4 brings some light to the end of the tunnel..</div>
<p>
<div style="text-align: justify;">Now that that&#8217;s out of the table, I can talk a little about a project I&#8217;m <span style="font-style: italic;">perhaps</span> going to do next summer. It&#8217;s about remaking <a href="http://csstint.sourceforge.net">CSSTint</a>. While I think the current Windows version of CSSTint is quite nice, it&#8217;s still&#8230; well, Windows-only. While I am using wxWidgets, it&#8217;s still doesn&#8217;t work in Linux properly &#8211; I have tried. I&#8217;m doing some nasty, ugly hacks in the code, so no wonder. All this <span style="font-style: italic;">could</span> probably be fixed, but for the sake of learning and for an interesting experience, I&#8217;ve been thinking of rewriting the whole shebang.</div>
<p>
<div style="text-align: justify;">I&#8217;m sure I will use Qt for the job, but I&#8217;m still undecided between C++ and Python. Learning Python has been interesting for me, as I&#8217;ve blogged before. Python version would also work on Windows as is, which won&#8217;t hurt even if the original is also for Windows. On the other hand I could reuse some of my non-GUI CSSTint code if I went with C++.. Decisions, decisions&#8230;</div>
<p>Anyway, that&#8217;s my current plan &#8211; things might still change. <img src='http://www.mhgames.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhgames.org/2008/05/qt-4-4-released-plans-for-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My adventures with Python / PyQT</title>
		<link>http://www.mhgames.org/2008/04/my-adventures-with-python-pyqt/</link>
		<comments>http://www.mhgames.org/2008/04/my-adventures-with-python-pyqt/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 12:26:00 +0000</pubDate>
		<dc:creator>Mika</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[qt]]></category>

		<guid isPermaLink="false">http://www.mhgames.org/2008/04/my-adventures-with-python-pyqt/</guid>
		<description><![CDATA[First of all, let me just say that Python + PyQt just rocks. I&#8217;ve been recently learning Python. Just for fun, basically. Additional benefit is that now I have a better understanding on how to cope with Zope/Plone at my work. Anyway, apart from the Zope/Plone stuff the first thing I did in Python was [...]]]></description>
			<content:encoded><![CDATA[<p>First of all, let me just say that <a href="http://www.python.org/">Python</a> + <a href="http://www.riverbankcomputing.co.uk/software/pyqt/intro">PyQt</a> just rocks.</p>
<div style="text-align: justify;">I&#8217;ve been recently learning <span style="font-weight: bold;">Python</span>. Just for fun, basically. Additional benefit is that now I have a better understanding on how to cope with Zope/Plone at my work. Anyway, apart from the Zope/Plone stuff the first thing I did in Python was a command-line script that allows creation and handling of .mpk files that I&#8217;ve used in a couple of my games. MPK or MPak is a simple WAD-like format that stores all the game files in a single package file. I had a C++ CLI application that did the job, but it was really a piece of crap..</div>
<p>
<div style="text-align: justify;">So I deciced to write a replacement for that app, in Python. The finished script (mpak.py) is much nicer to use and works better. I wrote it in Linux and it worked as is in Windows too &#8211; neat.</div>
<div style="text-align: right;"><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_idHQSV4cE3E/SBMeqnWh4FI/AAAAAAAAAA8/D5uqGj5HAKQ/s1600-h/pydvdcollection.png"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://1.bp.blogspot.com/_idHQSV4cE3E/SBMeqnWh4FI/AAAAAAAAAA8/D5uqGj5HAKQ/s200/pydvdcollection.png" alt="" id="BLOGGER_PHOTO_ID_5193528512755130450" border="0" /></a></div>
<p>
<div style="text-align: justify;">Then, I wanted to try GUI stuff and went with <span style="font-weight: bold;">PyQt</span>. I had a simple DVD collection management software called <span style="font-weight: bold;">MyDVDCollection</span> that I had written in .NET using C#. It worked, but was not too good either. So I began hacking away with PyQt and now I have <span style="font-weight: bold;">PyDVD</span><span style="font-weight: bold;">Co</span><span style="font-weight: bold;">llection</span> (pretty clever names, huh? <img src='http://www.mhgames.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ) that I use for maintaining <a href="http://users.jyu.fi/%7Emitahalt/leffalista/leffat.php">my collection</a>. It has less code and more features than its .NET counterpart. It works in Linux, naturally, and also beautifully in Vista.</p>
<p>As you can probably tell, I&#8217;m very impressed with PyQt and the Python language, and I&#8217;ll be using them in the future as well. =)</div>
<p>
<div style="text-align: right;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mhgames.org/2008/04/my-adventures-with-python-pyqt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 3/11 queries in 1.605 seconds using disk

Served from: www.mhgames.org @ 2010-09-09 13:16:40 -->